Korea University Summer Hackathon (2)The Main Eventcreated: 2022.08.26. 17:14 · modified: 2022.10.09. 12:39 · license
Timeline by Role
Planning & design Backend Frontend
| Planning | Design | Frontend/backend (me) | Frontend/backend | Frontend | ||
|---|---|---|---|---|---|---|
| 19th | 16:00 | Check in, travel (Toyoko Inn → Times Square) |
||||
| 16:30 | ||||||
| 17:00 | Dinner (Ongijeong, Times Square branch) | |||||
| 17:30 | ||||||
| 18:00 | Travel (Times Square → All That Mind) |
|||||
| 18:30 | ||||||
| 19:00 | Theme announcement, brainstorming, sharing ideas | |||||
| 19:30 | ||||||
| 20:00 | ||||||
| 20:30 | Settle on the idea <Service for Sharing Upcoming Vacant Subway Seats>, detailed planning | |||||
| 21:00 | ||||||
| 21:30 | ||||||
| 22:00 | Detailed planning and design, writing user stories and preparing the idea presentation |
Set up AWS RDS | Set up AWS RDS | Initial React project setup | ||
| 22:30 | Prepare presentation | |||||
| 23:00 | Team idea presentations | |||||
| 23:30 | ||||||
| 20th | 0:00 | Midnight event <Bingo> | ||||
| 0:30 | ||||||
| 1:00 | Create wireframes (colors, fonts, page views) |
Plan MySQL table schema | Plan routes | |||
| 1:30 | ||||||
| 2:00 | Travel (All That Mind → Toyoko Inn) |
? | ||||
| 2:30 | Get ready | ? | ||||
| 3:00 | Sleep | |||||
| 3:30 | ||||||
| 4:00 | ||||||
| 4:30 | ||||||
| 5:00 | ||||||
| 5:30 | ||||||
| 6:00 | Travel (All That Mind → Toyoko Inn) |
|||||
| 6:30 | Get ready | |||||
| 7:00 | Sleep | |||||
| 7:30 | Wake up, get ready | |||||
| 8:00 | Wake up, get ready | Breakfast (hotel) | Wake up, get ready | |||
| 8:30 | Travel (Toyoko Inn → All That Mind) |
|||||
| 9:00 | Prepare for mentoring | |||||
| 9:30 | Mentoring session 1 (Jae-yong Shin, iOS developer at SOCAR) | |||||
| 10:00 | Mentoring session 2 (an ML engineer (?) 😭) | |||||
| 10:30 | Mentoring session 3 (Myeong-jin Lee, CEO of AROO) | |||||
| 11:00 | Mentoring wrap-up: Instead of implementing the seat-giving feature, present it as a possible future expansion | |||||
| 11:30 | ||||||
| 12:00 | Travel | |||||
| 12:30 | Lunch (Xin Long Fu Malatang) | |||||
| 13:00 | Travel | |||||
| 13:30 | Further planning/design (revenue model · potential expansion, branding · logo · illustrations) |
Firebase - Google authentication | Background, button, badge, and popup components | Routes, login system | ||
| 14:00 | Seat, train, search bar, and seat-selection components | |||||
| 14:30 | ||||||
| 15:00 | ||||||
| 15:30 | ||||||
| 16:00 | ||||||
| 16:30 | ||||||
| 17:00 | ||||||
| 17:30 | ||||||
| 18:00 | ||||||
| 18:30 | Travel | |||||
| 19:00 | Dinner (SUBWAY, Mullae branch) | |||||
| 19:30 | Travel | |||||
| 20:00 | Further planning/design, prepare final presentation materials (?) |
Main page, seat-registration page, and Line 2 station information |
Seat-selection and viewing-pass popup components | Login system and part of My Page | ||
| 20:30 | ||||||
| 21:00 | ||||||
| 21:30 | ||||||
| 22:00 | ||||||
| 22:30 | ||||||
| 23:00 | Logout | |||||
| 23:30 | Firebase (details below) | Add profile photo to My Page | ||||
| 21st | 0:00 | Midnight event <Kahoot!> | ||||
| 0:30 | ||||||
| 1:00 | Further planning/design, prepare final presentation materials (?) |
Attempt to implement a Firebase Cloud Function: create user data with a set number of viewing passes upon signup → decided there wasn't enough time; aborted |
Revise seat-selection button set | Main view - scrollable list of upcoming vacant seats | ||
| 1:30 | ||||||
| 2:00 | Travel (All That Mind → Toyoko Inn) |
Write MySQL table schema | ||||
| 2:30 | ? | Design simulated train scheduling system | Routes | |||
| 3:00 | Refine autocomplete and revise seat-selection button set |
Build MySQL table schema @ AWS RDS |
||||
| 3:30 | ||||||
| 4:00 | ||||||
| 4:30 | Write AWS RDS - NodeJS API | My Page | ||||
| 5:00 | Main view - lock/unlock based on viewing-pass use |
|||||
| 5:30 | ||||||
| 6:00 | Travel (All That Mind → Toyoko Inn) |
|||||
| 6:30 | Get ready | |||||
| 7:00 | Sleep | Sleep | ||||
| 7:30 | ||||||
| 8:00 | ||||||
| 8:30 | Wake up, get ready | |||||
| 9:00 | Travel (Toyoko Inn → All That Mind) |
Wake up, get ready | ||||
| 9:30 | Prepare final presentation and demo | Simulated train scheduling system | Write AWS RDS - NodeJS API (continued) |
Travel (Toyoko Inn → All That Mind) |
||
| 10:00 | My Page | |||||
| 10:30 | - | |||||
| 11:00 | ||||||
| 11:30 | Final merge and submission | |||||
| 12:00 | - | - | - | |||
| 12:30 | Edit presentation script | |||||
| 13:00 | Prepare final presentation | |||||
| 13:30 | Final team presentations | |||||
| 14:00 | ||||||
| 14:30 | ||||||
| 15:00 | Team service demos | |||||
| 15:30 | Sponsor introductions and promotions | |||||
| 16:00 | ||||||
| 16:30 | Awards and closing ceremony | |||||
Subscribe to my newsletter to receive an email when a new post is published.
Next: Korea University Summer Hackathon (3)
Previous: Korea University Summer Hackathon (1)
© 2026 Gunhee Yi